Get funded to trade Forex with our proprietary trading firm
Up to 95%
Up to $200k
24 Hours
Unlimited
Account Size | $2500 | $5000 | $10,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|---|---|
Phase 1 Profit Target | 8% ($200) | 8% ($400) | 8% ($800) | 8% ($1,200) | 8% ($2,000) | 8% ($4,000) | 8% ($8,000) | 8% ($16,000) |
Phase 2 Profit Target | 5% ($125) | 5% ($250) | 5% ($500) | 10% ($750) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) | 5% ($10,000) |
Max Daily Loss | 5% ($125) | 5% ($250) | 5% ($500) | 10% ($750) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) | 5% ($10,000) |
Max Overall Loss | 10% ($250) | 10% ($500) | 10% ($1000) | 10% ($1,500) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($20,000) |
Min Trading Days | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
First Reward | 21 Days | 21 Days | 21 Days | 21 Days | 21 Days | 21 Days | 21 Days | 21 Days |
Refund on first withdrawal | $10 | $15 | $25 | $45 | $99 | $320 | $440 | $960 |
Max Leverage | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 | 1 : 100 |
Weekend Holding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
News Trading | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Account Size
Phase 1 Target | 8% ($200) |
Phase 2 Target | 5% ($125) |
Refundable Fee | $10 |
Leverage | 1:100 |
Maximum Daily Loss | 5% ($125) |
Maximum Overall Loss | 10% ($250) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Account Size
Phase 1 Target | 8% ($400) |
Phase 2 Target | 5% ($250) |
Refundable Fee | $15 |
Leverage | 1:100 |
Maximum Daily Loss | 5% ($250) |
Maximum Overall Loss | 10% ($500) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Account Size
Phase 1 Target | 8% ($800) |
Phase 2 Target | 5% ($500) |
Refundable Fee | $25 |
Leverage | 1:100 |
Maximum Daily Loss | 5% ($500) |
Maximum Overall Loss | 10% ($1,000) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Account Size
Phase 1 Target | 8% ($1,200) |
Phase 2 Target | 10% ($750) |
Refundable Fee | $45 |
Leverage | 1:100 |
Maximum Daily Loss | 10% ($750) |
Maximum Overall Loss | 10% ($1,500) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Account Size
Phase 1 Target | 8% ($2,000) |
Phase 2 Target | 5% ($1,250) |
Refundable Fee | $99 |
Leverage | 1:100 |
Maximum Daily Loss | 5% ($1,250) |
Maximum Overall Loss | 10% ($2,500) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Account Size
Phase 1 Target | 8% ($4,000) |
Phase 2 Target | 5% ($2,500) |
Refundable Fee | $320 |
Leverage | 1:100 |
Maximum Daily Loss | 5% ($2,500) |
Maximum Overall Loss | 10% ($5,000) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Account Size
Phase 1 Target | 8% ($8,000) |
Phase 2 Target | 5% ($5,000) |
Refundable Fee | $440 |
Leverage | 1:100 |
Maximum Daily Loss | 5% ($5,000) |
Maximum Overall Loss | 10% ($10,000) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Account Size
Phase 1 Target | 8% ($16,000) |
Phase 2 Target | 5% ($10,000) |
Refundable Fee | $960 |
Leverage | 1:100 |
Maximum Daily Loss | 5% ($10,000) |
Maximum Overall Loss | 10% ($20,000) |
Minimum Trading Days | 5 |
Profit Split Up to | 95% |
News Trading | Yes |
First Reward | 21 Days |
Power up your trading success with Funding Pair & get maximum profit.
The only trading prop firm that offers a 15% profit share from the Challenge Phase profits.
Funding Pair hosts free monthly competitions where you can compete for exclusive rewards.
With spreads starting from 0.0 pips and a leverage of up to 1:100, Funding Pair gives traders an unmatched trading experience.
Make profits quickly by utilizing big market movements when a high-impact news is announced.
Reset or top-up your account to restart your trading journey, even if you've violated any rules.
Funding Pair puts traders in control, providing full trading freedom with no time limits to worry about.
Power up your trading success with
Funding Pair & get maximum profit.
Power up your trading success with Funding Pair & get maximum profit.
Helps businesses reach new markets and convert first-time buyers.
Helps businesses reach new markets and convert first-time buyers.
Helps businesses reach new markets and convert first-time buyers.
Helps businesses reach new markets and convert first-time buyers.
Helps businesses reach new markets and convert first-time buyers.
Helps businesses reach new markets and convert first-time buyers.
Join FPT today and experience a trading community unlike any other.